En este post os voy a presentar los brokers más seguidos del mundo en los diferentes sectores de trading.
Primero vamos a ver la lista con los brokers más seguidos del mundo en todos los sectores: acciones al contado, criptomonedas y derivados.
Y luego voy a ir haciendo el ranking de los diferentes sectores.
Te adelante que es una lista difícil de hacer y que contiene algunas erratas (luego de los rankings te voy explicando los detalles), pero a modo general nos sirve para ver de manera global qué brokers son los más populares en las redes sociales en el mundo.
Vamos a verlos.
Brokers más seguidos (todos los sectores)
| Seguidores sociales | Youtube | Total | Brokers | |||
|---|---|---|---|---|---|---|
| Binance | 11000000 | 1900000 | 682000 | 3900000 | 17482000 | Binance |
| Coinbase | 5800000 | 414000 | 81900 | 422000 | 6717900 | Coinbase |
| ByBit | 2700000 | 2100000 | 56800 | 153000 | 5009800 | ByBit |
| Crypto.com | 2700000 | 655000 | 92300 | 1000000 | 4447300 | Crypto.com |
| OKX | 3500000 | 85000 | 242000 | 74200 | 3901200 | OKX |
| KuCoin | 2600000 | 98000 | 91000 | 240000 | 3029000 | KuCoin |
| eToro | 336900 | 2400000 | 63500 | 127000 | 2927400 | eToro |
| Exness | 69400 | 2100000 | 3750 | 175000 | 2348150 | Exness |
| Blockchain.com | 1300000 | 461000 | 9240 | 105000 | 1875240 | Blockchain.com |
| IQ Option | 36900 | 1400000 | 54800 | 226000 | 1717700 | IQ Option |
| Kraken | 1500000 | 38000 | 16800 | 66700 | 1621500 | Kraken |
| XM | 113800 | 1300000 | 103000 | 72200 | 1589000 | XM |
| Gate.io | 1300000 | 42000 | 51500 | 31900 | 1425400 | Gate.io |
| Trading 212 | 67200 | 118000 | 1210000 | 29000 | 1424200 | Trading 212 |
| Bitget | 1100000 | 30000 | 130000 | 20800 | 1280800 | Bitget |
| MEXC | 999000 | 20000 | 25300 | 1044300 | MEXC | |
| Bitfinex | 930400 | 25000 | 8300 | 26300 | 990000 | Bitfinex |
| Bitmart | 837200 | 75000 | 19200 | 48500 | 979900 | Bitmart |
| ExpertOption | 9143 | 582000 | 266000 | 94300 | 951443 | ExpertOption |
| Latoken | 377000 | 298000 | 8360 | 199000 | 882360 | Latoken |
| Phemex | 502900 | 167000 | 60200 | 131000 | 861100 | Phemex |
| Capital.com | 219200 | 310000 | 193000 | 29500 | 751700 | Capital.com |
| Pepperstone | 31900 | 209000 | 463000 | 9272 | 713172 | Pepperstone |
| Nexo | 284500 | 261000 | 28900 | 36700 | 611100 | Nexo |
| Interactive Brokers | 296200 | 179000 | 88900 | 39600 | 603700 | Interactive Brokers |
| FxPro | 36300 | 420000 | 45800 | 86400 | 588500 | FxPro |
| GBM | 68100 | 289000 | 28600 | 201000 | 586700 | GBM |
| Poloniex | 560800 | 2900 | 4620 | 3643 | 571963 | Poloniex |
| Bitstamp | 503100 | 36000 | 1280 | 8303 | 548683 | Bitstamp |
| Trade Republic | 28500 | 29000 | 110900 | 351000 | 519400 | Trade Republic |
| iForex | 169200 | 330000 | 7370 | 4982 | 511552 | iForex |
| RoboForex | 25900 | 408000 | 9550 | 32300 | 475750 | RoboForex |
| Bitso | 116500 | 199000 | 13700 | 138000 | 467200 | Bitso |
| Lbank | 442700 | 1500 | 20800 | 465000 | Lbank | |
| TickMill | 38700 | 382000 | 3700 | 34900 | 459300 | TickMill |
| FXTM | 44300 | 339000 | 41800 | 33500 | 458600 | FXTM |
| XTB | 22429 | 172000 | 217000 | 42903 | 454332 | XTB |
| FP Markets | 5103 | 410000 | 11700 | 15600 | 442403 | FP Markets |
| IC Markets | 10600 | 401000 | 14100 | 13600 | 439300 | IC Markets |
| GCI Financial | 559 | 402000 | 402559 | GCI Financial | ||
| Plus500 | 89200 | 207000 | 44700 | 25800 | 366700 | Plus500 |
| FBS | 26800 | 54000 | 62100 | 205000 | 347900 | FBS |
| Uphold | 147100 | 129000 | 11300 | 55900 | 343300 | Uphold |
| Invertironline.com | 49700 | 85000 | 52500 | 146000 | 333200 | Invertironline.com |
| Coinex | 299700 | 15000 | 11800 | 326500 | Coinex | |
| Swissborg | 210700 | 43000 | 29100 | 32700 | 315500 | Swissborg |
| Libertex | 20800 | 221000 | 15200 | 48900 | 305900 | Libertex |
| Bull Market Brokers | 93000 | 78700 | 133000 | 304700 | Bull Market Brokers | |
| Forex.com | 224800 | 41000 | 18000 | 258 | 284058 | Forex.com |
| ZuluTrade | 11700 | 225000 | 28800 | 8548 | 274048 | ZuluTrade |
| HitBTC | 268800 | 122 | 1216 | 270138 | HitBTC | |
| CEX.io | 133600 | 102000 | 14700 | 15300 | 265600 | CEX.io |
| Bit2Me | 89100 | 36000 | 75100 | 56100 | 256300 | Bit2Me |
| SAXO Bank | 36000 | 189000 | 7630 | 13700 | 246330 | SAXO Bank |
| Forex4you | 1168 | 226000 | 1590 | 228758 | Forex4you | |
| Finamex | 15800 | 81000 | 131000 | 227800 | Finamex | |
| OKCoin | 172200 | 9900 | 2240 | 38800 | 223140 | OKCoin |
| WhiteBIT | 126600 | 25000 | 12600 | 54300 | 218500 | WhiteBIT |
| FXCM | 108800 | 88000 | 7790 | 12600 | 217190 | FXCM |
| Lemon Cash | 11000 | 16800 | 186000 | 213800 | Lemon Cash | |
| Broker Bankinter | 60300 | 106000 | 22400 | 18500 | 207200 | Broker Bankinter |
| Swissquote | 27400 | 146000 | 11900 | 15800 | 201100 | Swissquote |
| Balanz | 28500 | 56000 | 25400 | 59900 | 169800 | Balanz |
| FxOpen | 2821 | 153000 | 2090 | 9588 | 167499 | FxOpen |
| BitMex | 155900 | 6380 | 162280 | BitMex | ||
| Fortrade | 119000 | 11200 | 15800 | 146000 | Fortrade | |
| TradeStation2150 | 21500 | 33000 | 60100 | 28800 | 143400 | TradeStation |
| Bitpanda | 80800 | 44000 | 6840 | 10200 | 141840 | Bitpanda |
| ThinkMarkets | 9040 | 109000 | 9590 | 13600 | 141230 | ThinkMarkets |
| BBVA Trader | 2059 | 2059 | BBVA Trader | |||
| Axi | 14900 | 112000 | 8190 | 135090 | Axi | |
| Markets.com | 13000 | 105000 | 7620 | 3098 | 128718 | Markets.com |
| Vector | 22100 | 67000 | 38200 | 127300 | Vector | |
| Front | 13000 | 1990 | 107000 | 121990 | Front | |
| Dukascopy Bank | 32400 | 82000 | 6820 | 121220 | Dukascopy Bank | |
| IG Markets | 35000 | 80000 | 115000 | IG Markets | ||
| Kuspit | 9630 | 94000 | 6980 | 3910 | 114520 | Kuspit |
| DEGIRO | 25400 | 29000 | 7350 | 44200 | 105950 | DEGIRO |
| Binomo | 1770 | 103000 | 104770 | Binomo | ||
| CMC Markets | 30400 | 34000 | 17900 | 21000 | 103300 | CMC Markets |
| Trii | 19100 | 7400 | 21300 | 55500 | 103300 | Trii |
| HFM | 53900 | 987 | 43600 | 2563 | 101050 | HFM |
| Firstrade | 2354 | 90000 | 2410 | 5807 | 100571 | Firstrade |
| Rava Bursatil | 27800 | 11000 | 22400 | 38800 | 100000 | Rava Bursátil |
| Ripio | 33600 | 22100 | 42600 | 98300 | Ripio | |
| Scalable Capital | 2541 | 22000 | 391 | 72500 | 97432 | Scalable Capital |
| Deribit | 54300 | 42000 | 993 | 97293 | Deribit | |
| Pionex | 72400 | 3800 | 6930 | 9218 | 92348 | Pionex |
| ATFX | 140 | 73000 | 3000 | 13400 | 89540 | ATFX |
| CryptoMarket | 22600 | 32000 | 9440 | 24900 | 88940 | CryptoMarket |
| ActivTrades | 1911 | 75000 | 9620 | 1783 | 88314 | ActivTrades |
| Changelly | 72700 | 11000 | 895 | 2393 | 86988 | Changelly |
| Kutxabank | 13000 | 53000 | 3750 | 14000 | 83750 | Kutxabank |
| Quiena Inversiones | 4437 | 39000 | 1760 | 32400 | 77597 | Quiena Inversiones |
| Bitvavo | 57100 | 7300 | 733 | 7062 | 72195 | Bitvavo |
| NinjaTrader | 15200 | 19000 | 15600 | 19700 | 69500 | NinjaTrader |
| Avatrade | 18900 | 23600 | 26800 | 69300 | Avatrade | |
| Buda.com | 17000 | 20000 | 8450 | 22900 | 68350 | Buda.com |
| RoboMarkets | 15700 | 44000 | 1210 | 7113 | 68023 | RoboMarkets |
| Oanda | 22100 | 20100 | 23700 | 65900 | Oanda | |
| Tyba | 2668 | 14000 | 9580 | 39100 | 65348 | Tyba |
| Admiral Markets | 19300 | 13000 | 18900 | 12600 | 63800 | Admiral Markets |
| TradeZero | 27700 | 2700 | 24300 | 5648 | 60348 | TradeZero |
| Darwinex | 15700 | 321 | 40200 | 3465 | 59686 | Darwinex |
| FXDD | 31700 | 23000 | 4490 | 59190 | FXDD | |
| Huobi | 51000 | 2320 | 1775 | 55095 | Huobi | |
| Belo App | 34100 | 1000 | 2350 | 14500 | 51950 | Belo App |
| MyInvestor | 33400 | 2800 | 5370 | 8050 | 49620 | MyInvestor |
| SatoshiTango | 10200 | 14000 | 3860 | 12700 | 40760 | SatoshiTango |
| Go Markets | 13700 | 11000 | 13600 | 2419 | 40719 | Go Markets |
| HY Markets | 40000 | 40000 | HY Markets | |||
| Monex | 21400 | 12000 | 3940 | 2096 | 39436 | Monex |
| Coinhouse | 21700 | 10000 | 4100 | 2355 | 38155 | Coinhouse |
| Acciones y Valores | 29000 | 6390 | 795 | 36185 | Acciones y Valores | |
| Capex | 30000 | 857 | 1467 | 32324 | Capex | |
| Quantfury | 18800 | 7020 | 5302 | 31122 | Quantfury | |
| Bursanet | 17000 | 2980 | 11100 | 31080 | Bursanet | |
| Freedom Finance | 23600 | 5728 | 29328 | Freedom Finance | ||
| Larrain Vial | 9368 | 3600 | 2270 | 13500 | 28738 | Larrain Vial |
| Paybis | 9020 | 3800 | 11800 | 4021 | 28641 | Paybis |
| Vantage FX | 27300 | 27300 | Vantage FX | |||
| Global Prime | 19700 | 5190 | 2112 | 27002 | Global Prime | |
| Traderstrust | 1021 | 16000 | 9683 | 26704 | Traderstrust | |
| Bitnovo | 4831 | 1800 | 8570 | 11300 | 26501 | Bitnovo |
| Renta 4 | 13200 | 12300 | 25500 | Renta 4 | ||
| AMP Futures | 7386 | 4300 | 12300 | 23986 | AMP Futures | |
| Windsor Brokers | 7153 | 8020 | 6749 | 21922 | Windsor Brokers | |
| Fiwind | 6501 | 278 | 13300 | 20079 | Fiwind | |
| Quicktrade | 6829 | 971 | 537 | 11300 | 19637 | Quicktrade |
| Vivid Money | 1183 | 5900 | 949 | 9423 | 17455 | Vivid Money |
| Kriptomat | 8887 | 6300 | 2050 | 17237 | Kriptomat | |
| Tradear.com | 13000 | 2270 | 1207 | 16477 | Tradear.com | |
| Caixabank Now Broker | 15900 | 15900 | Caixabank Now Broker | |||
| Banza | 2220 | 13300 | 15520 | Banza | ||
| E-Futures | 13000 | 209 | 13209 | E-Futures | ||
| Coinmama | 2657 | 8800 | 87 | 881 | 12425 | Coinmama |
| NAGA | 127 | 1599 | 9330 | 11056 | NAGA | |
| Activotrade | 3279 | 2000 | 3090 | 2364 | 10733 | Activotrade |
| BisonTrade | 7929 | 1120 | 1255 | 10304 | BisonTrade | |
| GVC Gaesco | 3946 | 2600 | 2130 | 748 | 9424 | GVC Gaesco |
| JFD Brokers | 6200 | 2790 | 211 | 9201 | JFD Brokers | |
| Alpaca Trading International | 6873 | 2050 | 8923 | Alpaca Trading International | ||
| LMAX | 7190 | 1470 | 8660 | LMAX | ||
| Exante | 4700 | 3690 | 8390 | Exante | ||
| FXGiants | 6500 | 1036 | 7536 | FXGiants | ||
| BUX Zero | 2300 | 4468 | 6768 | BUX Zero | ||
| GBE Brokers | 4100 | 55 | 1266 | 5221 | GBE Brokers | |
| TM Inversiones | 4400 | 368 | 4768 | TM Inversiones | ||
| ClickTrade | 2143 | 2580 | 4723 | ClickTrade | ||
| Bibox | 210 | 3700 | 3910 | Bibox | ||
| Mexem | 2640 | 344 | 2984 | Mexem | ||
| iBroker | 403 | 2570 | 2973 | iBroker | ||
| Skilling | 985 | 227 | 1448 | 2660 | Skilling | |
| Banco Big | 531 | 1873 | 2404 | Banco Big | ||
| Hapi.Trade | 2300 | 2300 | Hapi.Trade | |||
| Delta Stock | 1881 | 1881 | Delta Stock | |||
| GPM Broker | 1480 | 286 | 1766 | GPM Broker | ||
| LiteForex | 1408 | 1408 | LiteForex | |||
| GFF Brokers | 677 | 310 | 138 | 264 | 1389 | GFF Brokers |
| Just2Trade | 982 | 55 | 288 | 1325 | Just2Trade | |
| NordForex | 943 | 943 | NordForex | |||
| Advantage Futures | 241 | 339 | 175 | 755 | Advantage Futures | |
| Binary.com | 696 | 696 | Binary.com | |||
| Heytrade | 411 | 411 | Heytrade | |||
| Tastytrade | 347 | 347 | Tastyworks | |||
| BDSwiss (SwissMarkets) | 321 | 321 | SwissMarkets | |||
| PuntoTrader | 152 | 152 | PuntoTrader | |||
| FIBO | 0 | FIBO | ||||
| Teletrade | 0 | Teletrade | ||||
| PFD Derivatives | 0 | PFD Derivatives | ||||
| Futuresonline | 0 | Futuresonline | ||||
| Optimus Trading | 0 | Optimus Trading | ||||
| Apex Futures | 0 | Apex Futures | ||||
| Broker Naranja | 0 | Broker Naranja | ||||
| Broker Sabadell | 0 | Broker Sabadell | ||||
| Unicaja Broker | 0 | Unicaja Broker | ||||
| Broker Inteligente EVO | 0 | Broker Inteligente EVO | ||||
| Broker Santander | 0 | Broker Santander | ||||
| Broker Abanca | 0 | Broker Abanca | ||||
| Norbolsa | 0 | Norbolsa | ||||
| Selfbank | 6023 | 5300 | 1100 | 0 | 12423 | SelfBank |
| Vesto APP | 403 | 66 | 133 | 12500 | 13102 |
Aquí se ve claramente el dominio casi total de las casas de criptomonedas.
¿Por qué se da este ranking?
Porque las casas de criptomonedas actúan más como bancos que como brokers puros, y por eso compiten con un poco de ventaja en este sentido.
Lo justo sería ver cuántos clientes de Binance lo usan realmente solo para trading, pero ese es un dato al que no tengo acceso, de momento.
Otro problema importante es que muchos brokers clásicos de bolsa, derivados, futuros, etcétera, tienen muchos perfiles diferentes por lo que es muy difícil realizar una medición. Por ejemplo:
- XTB España
- XTB Latam
- XTB Reino Unido
- XTB Polonia
- Etcétera
Mientras que Binance solo tiene un perfil.

Brokers de bolsa más seguidos
| Seguidores sociales | Youtube | Total | |||
|---|---|---|---|---|---|
| eToro | 336900 | 2400000 | 63500 | 127000 | 2927400 |
| Trading 212 | 67200 | 118000 | 1210000 | 29000 | 1424200 |
| Interactive Brokers | 296200 | 179000 | 88900 | 39600 | 603700 |
| GBM | 68100 | 289000 | 28600 | 201000 | 586700 |
| Trade Republic | 28500 | 29000 | 110900 | 351000 | 519400 |
| RoboForex | 25900 | 408000 | 9550 | 32300 | 475750 |
| XTB | 22429 | 172000 | 217000 | 42903 | 454332 |
| Invertironline.com | 49700 | 85000 | 52500 | 146000 | 333200 |
| Bull Market Brokers | 93000 | 78700 | 133000 | 304700 | |
| SAXO Bank | 36000 | 189000 | 7630 | 13700 | 246330 |
| Finamex | 15800 | 81000 | 131000 | 227800 | |
| Broker Bankinter | 60300 | 106000 | 22400 | 18500 | 207200 |
| Swissquote | 27400 | 146000 | 11900 | 15800 | 201100 |
| Balanz | 28500 | 56000 | 25400 | 59900 | 169800 |
| TradeStation2150 | 21500 | 33000 | 60100 | 28800 | 143400 |
| BBVA Trader | 2059 | 2059 | |||
| Vector | 22100 | 67000 | 38200 | 127300 | |
| Front | 13000 | 1990 | 107000 | 121990 | |
| Kuspit | 9630 | 94000 | 6980 | 3910 | 114520 |
| DEGIRO | 25400 | 29000 | 7350 | 44200 | 105950 |
| Trii | 19100 | 7400 | 21300 | 55500 | 103300 |
| Firstrade | 2354 | 90000 | 2410 | 5807 | 100571 |
| Rava Bursatil | 27800 | 11000 | 22400 | 38800 | 100000 |
| Scalable Capital | 2541 | 22000 | 391 | 72500 | 97432 |
| Kutxabank | 13000 | 53000 | 3750 | 14000 | 83750 |
| Quiena Inversiones | 4437 | 39000 | 1760 | 32400 | 77597 |
| RoboMarkets | 15700 | 44000 | 1210 | 7113 | 68023 |
| Oanda | 22100 | 20100 | 23700 | 65900 | |
| Admiral Markets | 19300 | 13000 | 18900 | 12600 | 63800 |
| TradeZero | 27700 | 2700 | 24300 | 5648 | 60348 |
| Darwinex | 15700 | 321 | 40200 | 3465 | 59686 |
| MyInvestor | 33400 | 2800 | 5370 | 8050 | 49620 |
| Monex | 21400 | 12000 | 3940 | 2096 | 39436 |
| Acciones y Valores | 29000 | 6390 | 795 | 36185 | |
| Capex | 30000 | 857 | 1467 | 32324 | |
| Quantfury | 18800 | 7020 | 5302 | 31122 | |
| Bursanet | 17000 | 2980 | 11100 | 31080 | |
| Freedom Finance | 23600 | 5728 | 29328 | ||
| Larrain Vial | 9368 | 3600 | 2270 | 13500 | 28738 |
| Renta 4 | 13200 | 12300 | 25500 | ||
| Quicktrade | 6829 | 971 | 537 | 11300 | 19637 |
| Vivid Money | 1183 | 5900 | 949 | 9423 | 17455 |
| Caixabank Now Broker | 15900 | 15900 | |||
| Banza | 2220 | 13300 | 15520 | ||
| NAGA | 127 | 1599 | 9330 | 11056 | |
| Activotrade | 3279 | 2000 | 3090 | 2364 | 10733 |
| BisonTrade | 7929 | 1120 | 1255 | 10304 | |
| GVC Gaesco | 3946 | 2600 | 2130 | 748 | 9424 |
| Alpaca Trading International | 6873 | 2050 | 8923 | ||
| Exante | 4700 | 3690 | 8390 | ||
| BUX Zero | 2300 | 4468 | 6768 | ||
| TM Inversiones | 4400 | 368 | 4768 | ||
| ClickTrade | 2143 | 2580 | 4723 | ||
| Mexem | 2640 | 344 | 2984 | ||
| Banco Big | 531 | 1873 | 2404 | ||
| Hapi.Trade | 2300 | 2300 | |||
| GPM Broker | 1480 | 286 | 1766 | ||
| Just2Trade | 982 | 55 | 288 | 1325 | |
| Heytrade | 411 | 411 | |||
| Tastytrade | 347 | 347 | |||
| PuntoTrader | 152 | 152 | |||
| Broker Naranja | 0 | ||||
| Broker Sabadell | 0 | ||||
| Unicaja Broker | 0 | ||||
| Broker Inteligente EVO | 0 | ||||
| Broker Santander | 0 | ||||
| Broker Abanca | 0 | ||||
| Norbolsa | 0 | ||||
| Selfbank | 6023 | 5300 | 1100 | 0 | 12423 |
| Vesto APP | 403 | 66 | 133 | 12500 | 13102 |
Algunos comentarios:
- Parece claro que eToro es el broker de Bolsa más popular de acciones en el mundo.
- Otros brokers internacionales como Interactive Brokers o Trading 212 se mantienen bastante arriba
- Grandes brokers locales como GBM o Invertironline.com parece que dominan sus mercados respectivos (México o Argentina)
- En teoría, brokers como BBVA Trader podrían ser muy seguidos, pero si nos vamos a sus perfiles, por ejemplo el de Youtube, vemos que en realidad sus más de 100.000 seguidores en su canal más grande (BBVA México), lo son de un producto bancario general, y no de un broker
Relacionado: Brokers para comprar acciones
Exchanges de criptomonedas más seguidos
| Seguidores sociales | Youtube | Total | |||
|---|---|---|---|---|---|
| Binance | 11000000 | 1900000 | 682000 | 3900000 | 17482000 |
| Coinbase | 5800000 | 414000 | 81900 | 422000 | 6717900 |
| ByBit | 2700000 | 2100000 | 56800 | 153000 | 5009800 |
| Crypto.com | 2700000 | 655000 | 92300 | 1000000 | 4447300 |
| OKX | 3500000 | 85000 | 242000 | 74200 | 3901200 |
| KuCoin | 2600000 | 98000 | 91000 | 240000 | 3029000 |
| Blockchain.com | 1300000 | 461000 | 9240 | 105000 | 1875240 |
| Kraken | 1500000 | 38000 | 16800 | 66700 | 1621500 |
| Gate.io | 1300000 | 42000 | 51500 | 31900 | 1425400 |
| Bitget | 1100000 | 30000 | 130000 | 20800 | 1280800 |
| MEXC | 999000 | 20000 | 25300 | 1044300 | |
| Bitfinex | 930400 | 25000 | 8300 | 26300 | 990000 |
| Bitmart | 837200 | 75000 | 19200 | 48500 | 979900 |
| Latoken | 377000 | 298000 | 8360 | 199000 | 882360 |
| Phemex | 502900 | 167000 | 60200 | 131000 | 861100 |
| Nexo | 284500 | 261000 | 28900 | 36700 | 611100 |
| Poloniex | 560800 | 2900 | 4620 | 3643 | 571963 |
| Bitstamp | 503100 | 36000 | 1280 | 8303 | 548683 |
| Bitso | 116500 | 199000 | 13700 | 138000 | 467200 |
| Lbank | 442700 | 1500 | 20800 | 465000 | |
| Uphold | 147100 | 129000 | 11300 | 55900 | 343300 |
| Coinex | 299700 | 15000 | 11800 | 326500 | |
| Swissborg | 210700 | 43000 | 29100 | 32700 | 315500 |
| HitBTC | 268800 | 122 | 1216 | 270138 | |
| CEX.io | 133600 | 102000 | 14700 | 15300 | 265600 |
| Bit2Me | 89100 | 36000 | 75100 | 56100 | 256300 |
| OKCoin | 172200 | 9900 | 2240 | 38800 | 223140 |
| WhiteBIT | 126600 | 25000 | 12600 | 54300 | 218500 |
| Lemon Cash | 11000 | 16800 | 186000 | 213800 | |
| BitMex | 155900 | 6380 | 162280 | ||
| Bitpanda | 80800 | 44000 | 6840 | 10200 | 141840 |
| Firstrade | 2354 | 90000 | 2410 | 5807 | 100571 |
| Ripio | 33600 | 22100 | 42600 | 98300 | |
| Deribit | 54300 | 42000 | 993 | 97293 | |
| Pionex | 72400 | 3800 | 6930 | 9218 | 92348 |
| CryptoMarket | 22600 | 32000 | 9440 | 24900 | 88940 |
| Changelly | 72700 | 11000 | 895 | 2393 | 86988 |
| Bitvavo | 57100 | 7300 | 733 | 7062 | 72195 |
| Buda.com | 17000 | 20000 | 8450 | 22900 | 68350 |
| Huobi | 51000 | 2320 | 1775 | 55095 | |
| Belo App | 34100 | 1000 | 2350 | 14500 | 51950 |
| SatoshiTango | 10200 | 14000 | 3860 | 12700 | 40760 |
| Coinhouse | 21700 | 10000 | 4100 | 2355 | 38155 |
| Paybis | 9020 | 3800 | 11800 | 4021 | 28641 |
| Bitnovo | 4831 | 1800 | 8570 | 11300 | 26501 |
| Fiwind | 6501 | 278 | 13300 | 20079 | |
| Vivid Money | 1183 | 5900 | 949 | 9423 | 17455 |
| Kriptomat | 8887 | 6300 | 2050 | 17237 | |
| Coinmama | 2657 | 8800 | 87 | 881 | 12425 |
| Alpaca Trading International | 6873 | 2050 | 8923 | ||
| Bibox | 210 | 3700 | 3910 | ||
| Hapi.Trade | 2300 | 2300 |
Relacionado: Exchanges de criptomonedas
Brokers de Forex más seguidos
| Seguidores sociales | Youtube | Total | |||
|---|---|---|---|---|---|
| eToro | 336900 | 2400000 | 63500 | 127000 | 2927400 |
| Exness | 69400 | 2100000 | 3750 | 175000 | 2348150 |
| XM | 113800 | 1300000 | 103000 | 72200 | 1589000 |
| Trading 212 | 67200 | 118000 | 1210000 | 29000 | 1424200 |
| Capital.com | 219200 | 310000 | 193000 | 29500 | 751700 |
| Pepperstone | 31900 | 209000 | 463000 | 9272 | 713172 |
| Interactive Brokers | 296200 | 179000 | 88900 | 39600 | 603700 |
| FxPro | 36300 | 420000 | 45800 | 86400 | 588500 |
| iForex | 169200 | 330000 | 7370 | 4982 | 511552 |
| RoboForex | 25900 | 408000 | 9550 | 32300 | 475750 |
| TickMill | 38700 | 382000 | 3700 | 34900 | 459300 |
| FXTM | 44300 | 339000 | 41800 | 33500 | 458600 |
| XTB | 22429 | 172000 | 217000 | 42903 | 454332 |
| FP Markets | 5103 | 410000 | 11700 | 15600 | 442403 |
| IC Markets | 10600 | 401000 | 14100 | 13600 | 439300 |
| GCI Financial | 559 | 402000 | 402559 | ||
| Plus500 | 89200 | 207000 | 44700 | 25800 | 366700 |
| FBS | 26800 | 54000 | 62100 | 205000 | 347900 |
| Libertex | 20800 | 221000 | 15200 | 48900 | 305900 |
| Forex.com | 224800 | 41000 | 18000 | 258 | 284058 |
| ZuluTrade | 11700 | 225000 | 28800 | 8548 | 274048 |
| SAXO Bank | 36000 | 189000 | 7630 | 13700 | 246330 |
| Forex4you | 1168 | 226000 | 1590 | 228758 | |
| FXCM | 108800 | 88000 | 7790 | 12600 | 217190 |
| Swissquote | 27400 | 146000 | 11900 | 15800 | 201100 |
| FxOpen | 2821 | 153000 | 2090 | 9588 | 167499 |
| Fortrade | 119000 | 11200 | 15800 | 146000 | |
| TradeStation2150 | 21500 | 33000 | 60100 | 28800 | 143400 |
| ThinkMarkets | 9040 | 109000 | 9590 | 13600 | 141230 |
| Axi | 14900 | 112000 | 8190 | 135090 | |
| Markets.com | 13000 | 105000 | 7620 | 3098 | 128718 |
| Dukascopy Bank | 32400 | 82000 | 6820 | 121220 | |
| IG Markets | 35000 | 80000 | 115000 | ||
| CMC Markets | 30400 | 34000 | 17900 | 21000 | 103300 |
| HFM | 53900 | 987 | 43600 | 2563 | 101050 |
| ATFX | 140 | 73000 | 3000 | 13400 | 89540 |
| ActivTrades | 1911 | 75000 | 9620 | 1783 | 88314 |
| NinjaTrader | 15200 | 19000 | 15600 | 19700 | 69500 |
| Avatrade | 18900 | 23600 | 26800 | 69300 | |
| RoboMarkets | 15700 | 44000 | 1210 | 7113 | 68023 |
| Oanda | 22100 | 20100 | 23700 | 65900 | |
| Admiral Markets | 19300 | 13000 | 18900 | 12600 | 63800 |
| Darwinex | 15700 | 321 | 40200 | 3465 | 59686 |
| FXDD | 31700 | 23000 | 4490 | 59190 | |
| Go Markets | 13700 | 11000 | 13600 | 2419 | 40719 |
| HY Markets | 40000 | 40000 | |||
| Capex | 30000 | 857 | 1467 | 32324 | |
| Vantage FX | 27300 | 27300 | |||
| Global Prime | 19700 | 5190 | 2112 | 27002 | |
| Traderstrust | 1021 | 16000 | 9683 | 26704 | |
| Renta 4 | 13200 | 12300 | 25500 | ||
| AMP Futures | 7386 | 4300 | 12300 | 23986 | |
| Windsor Brokers | 7153 | 8020 | 6749 | 21922 | |
| Tradear.com | 13000 | 2270 | 1207 | 16477 | |
| NAGA | 127 | 1599 | 9330 | 11056 | |
| Activotrade | 3279 | 2000 | 3090 | 2364 | 10733 |
| BisonTrade | 7929 | 1120 | 1255 | 10304 | |
| JFD Brokers | 6200 | 2790 | 211 | 9201 | |
| LMAX | 7190 | 1470 | 8660 | ||
| Exante | 4700 | 3690 | 8390 | ||
| FXGiants | 6500 | 1036 | 7536 | ||
| GBE Brokers | 4100 | 55 | 1266 | 5221 | |
| ClickTrade | 2143 | 2580 | 4723 | ||
| Mexem | 2640 | 344 | 2984 | ||
| iBroker | 403 | 2570 | 2973 | ||
| Skilling | 985 | 227 | 1448 | 2660 | |
| Banco Big | 531 | 1873 | 2404 | ||
| Delta Stock | 1881 | 1881 | |||
| GPM Broker | 1480 | 286 | 1766 | ||
| LiteForex | 1408 | 1408 | |||
| GFF Brokers | 677 | 310 | 138 | 264 | 1389 |
| Just2Trade | 982 | 55 | 288 | 1325 | |
| NordForex | 943 | 943 | |||
| BDSwiss (SwissMarkets) | 321 | 321 | |||
| FIBO | 0 | ||||
| Teletrade | 0 | ||||
| PFD Derivatives | 0 |
Relacionado:
Brokers de futuros más seguidos
| Seguidores sociales | Youtube | Total | |||
|---|---|---|---|---|---|
| Binance | 11000000 | 1900000 | 682000 | 3900000 | 17482000 |
| OKX | 3500000 | 85000 | 242000 | 74200 | 3901200 |
| Kraken | 1500000 | 38000 | 16800 | 66700 | 1621500 |
| Bitget | 1100000 | 30000 | 130000 | 20800 | 1280800 |
| Interactive Brokers | 296200 | 179000 | 88900 | 39600 | 603700 |
| Poloniex | 560800 | 2900 | 4620 | 3643 | 571963 |
| TickMill | 38700 | 382000 | 3700 | 34900 | 459300 |
| IC Markets | 10600 | 401000 | 14100 | 13600 | 439300 |
| Coinex | 299700 | 15000 | 11800 | 326500 | |
| SAXO Bank | 36000 | 189000 | 7630 | 13700 | 246330 |
| Broker Bankinter | 60300 | 106000 | 22400 | 18500 | 207200 |
| Swissquote | 27400 | 146000 | 11900 | 15800 | 201100 |
